Every rate listed below is per villa, per night. Book direct for our best available rate — guaranteed, no platform fees, no surprises.
All Hello Cayman villas are priced per villa, per night — not per person. Rates vary by season, with our peak period running mid-December through Easter when the islands are at their most beautiful.
Booking directly with us means you skip the service fees charged by third-party platforms, receive our most flexible cancellation terms, and have direct communication with Lisa from your very first enquiry.
Daily housekeeping Monday–Saturday, high-speed fibre WiFi, central A/C, parking and beach access are all included in your nightly rate. Children 12 and under stay free.
USD per villa per night. Add 13% CI Government Tax + 5% service charge. Min. stay: 3 nights (7 nights peak). Children 12 & under free.
| Villa | Beds | Sleeps | View | Peak | High | Mid | Low | Book |
|---|---|---|---|---|---|---|---|---|
| Villa 2 | 1 Bed | 2 | Ocean View | $575 | $475 | $425 | $375 | Book |
| Villa 12 | 1 Bed | 2 | Ocean Front | $625 | $525 | $475 | $425 | Book |
| Villa 21 | 1 Bed | 2 | Ocean View | $575 | $475 | $425 | $375 | Book |
| Villa 22 | 1 Bed | 2 | Ocean View | $575 | $475 | $425 | $375 | Book |
| Villa 71 | 1 Bed | 2 | Ocean Front | $625 | $525 | $475 | $425 | Book |
| Villa 73 | 1 Bed | 2 | Ocean Front | $625 | $525 | $475 | $425 | Book |
| Villa 1 | 2 Bed | 5 | Ocean View | $695 | $595 | $525 | $475 | Book |
| Villa 9 | 2 Bed | 5 | Ocean View | $695 | $595 | $525 | $475 | Book |
| Villa 10 | 2 Bed | 5 | Ocean View | $695 | $595 | $525 | $475 | Book |
| Villa 11 | 2 Bed | 5 | Ocean View | $695 | $595 | $525 | $475 | Book |
| Villa 23 | 2 Bed | 5 | Ocean View | $695 | $595 | $525 | $475 | Book |
| Villa 40 | 2 Bed | 5 | Ocean Front | $795 | $695 | $595 | $525 | Book |
| Villa 41 | 2 Bed | 5 | Ocean Front | $795 | $695 | $595 | $525 | Book |
| Villa 44 | 2 Bed | 5 | Ocean Front | $795 | $695 | $595 | $525 | Book |
| Villa 45 | 2 Bed | 5 | Ocean Front | $795 | $695 | $595 | $525 | Book |
| Villa 52 | 2 Bed | 5 | Ocean Front | $795 | $695 | $595 | $525 | Book |
| Villa 55 | 2 Bed | 5 | Ocean View | $695 | $595 | $525 | $475 | Book |
| Villa 32 | 2.5 Bed | 6 | Ocean View | $745 | $625 | $545 | $495 | Book |
| Villa 61 | 3 Bed | 6 | Ocean View | $895 | $745 | $650 | $575 | Book |
| Villa 67 | 3 Bed | 6 | Ocean Front | $1,095 | $895 | $775 | $695 | Book |
Rates subject to availability. Additional guest fee: $50/night. Contact Lisa for exact pricing for your specific dates.
Daily housekeeping Mon–Sat, high-speed WiFi, central A/C, parking, beach towels, beach access. Children 12 & under free.
Cayman Islands government accommodation tax applied to all nightly rates as required by law.
A 5% service charge applies to all bookings in addition to the government tax above.
One-time departure cleaning fee per booking depending on villa size. Applied at checkout, not per night.
Fully refundable deposit held at booking, released within 7 days of checkout inspection.
For guests beyond standard occupancy. Children 12 and under are always complimentary.
Check live availability and book directly for the best rates and most flexible terms on Seven Mile Beach.